| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Visage | Fade To Grey | Visage | Polydor | 1981 | 4:02 |
| Angélica Garcia | El Que | single | Partisan | 2023 | 5:25 |
| Ryuichi Sakamoto | Heartbeat (Tainai Kaiki II) – Returning to the Womb feat. David Sylvian & Ingrid Chavez | Heartbeat | Virgin | 1991 | 5:20 |
| Helado Negro | Best For You and Me | Phasor | 4AD | 2024 | 3:05 |
| Blancmange | Feel Me | Happy Families | London | 1982 | 5:06 |
| The Serfs | Club Duece | Half Eaten By Dogs | Trouble In Mind | 2023 | 5:50 |
| Peter Schilling | Major Tom (Völlig Losgelöst) | Error in the System | Elektra | 1983 | 4:58 |
| Urban Heat | Have You Ever? | Wellness | Artoffact Records | 2022 | 3:15 |
| Heaven 17 | Let’s all Make a Bomb | Penthouse and Pavement | Virgin | 1981 | 4:07 |
| Dame Area | Innamorata del tuo Controllo | Toda la mentira sobre Dame Area | BFE | 2022 | 6:17 |
| November Group | Work That Dream | Work That Dream | A&M | 1985 | 3:50 |
| Ladytron | He Took Her to a Movie | 604 | Nettwerk | 2001 | 3:10 |
| Junior Boys | A Truly Happy Ending | It’s All True | Domino | 2011 | 4:02 |
