| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Grace Jones | Pull Up to The Bumper | Nightclubbing | Island | 1981 | 4:41 |
| Kishi Bashi | Can’t Let Go, Juno | Sonderlust | Joyful Noise | 2016 | 4:23 |
| Dam-Funk | 10 West | Toeachhizown | Stones Throw | 2009 | 5:55 |
| Loveshadow | Power Melts Away | II | Dark Entries | 2023 | 6:52 |
| John Foxx | Europe After The Rain | The Garden | Virgin | 1981 | 3:57 |
| Pink Opake | Minha Voz Minha Vez | Matéria | Wave Records | 2023 | 4:39 |
| Fiction Factory | (Feels Like) Heaven | Throw the Warped Wheel Out | CBS | 1983 | 3:34 |
| Catherine Moan | Undue Undue | Chain Reaction | Born Losers | 2023 | 3:10 |
| Japan | Still Life in Mobile Homes | Tin Drum | Virgin | 1981 | 5:32 |
| Neon Neon | The Jaguar | Praxis Makes Perfect | Lex | 2013 | 3:01 |
| Vicious Pink Phenomena | Je Taime (moi non plus) | single | Accord` | 1983 | 3:33 |
| Little Dragon | Paris | Nabuma Rubberband | Loma Vista | 2014 | 3:24 |
| Kissing The Pink | Love Lasts Forever | Naked | Magnet | 1983 | 5:38 |
