| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Ultravox | Passing Strangers | Vienna | Chrysalis | 1980 | 3:50 |
| Fever Ray | Carbon Dioxide | single | Rapid | 2022 | 4:51 |
| Robert Hazard | Escalator of Life | Robert Hazard EP | RCA | 1982 | 3:30 |
| Police des moeurs | SOIF | COMMENCEMENT | L’offre et la demande | 2024 | 5:15 |
| Rheingold | Fan Fan Fanatic | Fan Fan Fanatic | Capitol | 1982 | 0:00 |
| Randolph & Mortimer | The Incomplete Truth | The Incomplete Truth | Surface Reality | 2023 | 4:25 |
| M83 | Midnight City | Hurry Up, We’re Dreaming | Naïve | 2011 | 4:01 |
| Annie-Claude Deschênes | PHONES | Les manière de table | Italians Do It Better | 2024 | 4:03 |
| Prince | Something in the Water (Does Not Compute) | 1999 | Warner Bros | 1982 | 4:02 |
| Chairlift | I Belong in Your Arms | Something | Kanine | 2012 | 3:27 |
| Lisa Lee | I’m Taken by You | 7″ | Slippery | 1984 | 3:01 |
| GusGus | Polyesterday | Polyesterday | 4AD | 1997 | 3:55 |
| Grace Jones | My Jamaican Guy (long version) | Living My Life | Island | 1982 | 7:05 |
| Ryuichi Sakamoto | Bibo No Aozora | Smoochy | Milan/BMG | 1995 | 5:43 |
