| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Japan | Quiet Life | Quiet Life | Hansa | 1979 | 4:51 |
| Sextile | Disco | 3 | Felte | 2018 | 3:29 |
| Visage | Anvil (Night Club School) | The Avil | Polydor | 1982 | 4:40 |
| Скубут | T’ma | Pogranichnyi | Wave | 2024 | 4:12 |
| Sparks | When I’m With You | Terminal Jive | Virgin | 1980 | 4:06 |
| Tatá Aeroplano | Alquimia Sensual | Boate Invisível | Tatá Aeroplano | 2023 | 4:30 |
| Blancmange | Blind Vision | Mange Tout | London | 1983 | 3:59 |
| Kontravoid | Fading | Detachment | Artoffact Records | 2024 | 4:26 |
| The Associates | Club Country | Sulk | Beggars Banquet | 1982 | 4:50 |
| Cold Beat | Pearls | Mother | Crime on the Moon | 2020 | 5:44 |
| Belgravia | Talking Strangers | 7″ | Phantom | 1982 | 3:32 |
| Hard Corps | Respirer | Metal & Flesh | Concrete Productions/Pinpoint Records | 1990 | 4:21 |
| The Human League | These Are the Things That Dreams are Made Of | Dare | A&M | 1981 | 4:58 |
| Lori & The Chameleons | Touch | single | Zoo | 1979 | 4:07 |
