| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Depeche Mode | New Life | Speak & Spell | Mute | 1981 | 3:46 |
| Jessy Lanza | Keep Moving | Pull My Hair Back | Hyperdub | 2013 | 3:44 |
| Bronski Beat | Love And Money | The Age of Consent | London | 1985 | 5:05 |
| Driada | Detali | Электрофея | ЛЕЙБЛ | 2024 | 3:37 |
| Basking Sharks | Diamond Age | single | Fin | 1983 | 3:46 |
| Miss Kittin | Bassline | Calling from the Stars | Nobody’s Bizzness | 2013 | 3:36 |
| Erasure | Who Needs Love Like That | Wonderland | Sire | 1986 | 3:06 |
| Cat Temper | Flick of the Whisker | Happy Tails | Cat Temper | 2024 | 4:04 |
| Sylvester | Do You Wanna Funk? (radio) | Immortal | Fantasy | 1982 | 3:32 |
| Maria Usbeck | Bosque De Bambú | Bosque De Bambú | Cascine | 2018 | 2:51 |
| Pascal Son | Eldorado | single | Celluloid | 1981 | 4:10 |
| Glass Candy | Computer Love | B/E/A/T/B/O/X | Italians Do It Better | 2007 | 7:05 |
| Mi-Sex | Computer Games | Computor Games | Epic | 1980 | 3:53 |
| Ohama | Julie is a TV Set | Midnight News EP | Ohama | 1984 | 8:11 |
