| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Sparks | The Number One Song in Heaven | Nº 1 in Heaven | Elektra | 1979 | 7:28 |
| Yacht | Where Does This Disco? | Where Does This Disco? EP | YACHT | 2014 | 3:41 |
| Celebrate The Nun | Will You Be There (radio version) | Meanwhile | Westside | 1989 | 4:07 |
| Xeno & Oaklander | Magic of the Manifold | single | Dias | 2024 | 3:45 |
| Izumi Kobayashi | Coffee Rhumba | Nuts Nuts Nuts | Kitty | 1982 | 5:24 |
| Knower | Hanging On | Life | Knower | 2016 | 5:25 |
| Depeche Mode | Get The Balance Right | single | Mute | 1983 | 3:15 |
| Скубут [Skubut] | T’ma | Pogranichnyi | Wave | 2024 | 4:12 |
| Ultravox | Paths and Angles | “The Voice” single B-side | Chrysalis | 1981 | 4:22 |
| NNHMN | Arabische Ritter | single | K Dreams | 2022 | 5:09 |
| Peter Baumann | Strangers in the Night | Strangers in the Night | Arista | 1983 | 3:41 |
| ABC | Tears are Not Enough | Lexicon of Love | Neutron | 1982 | 3:31 |
| Gossip | Love Long Distance | Music For Men | Sony | 2009 | 4:25 |
| Comateens | The Late Mistake | Pictures on a String | Virgin | 1983 | 2:29 |
