| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Frankie Goes to Hollywood | Two Tribes | Welcome to the Pleasuredome | ZZT | 1984 | 3:28 |
| Body Of Light | Never Ever | Bitter Reflection | Dais | 2023 | 3:36 |
| Orchestral Manoeuvres In The Dark | Telegraph | Dazzle Ships | Dindisc | 1983 | 2:57 |
| Angélica Garcia | Mírame | Gemelo | Partisian | 2024 | 3:22 |
| Prince | Delirious | single | Warner Bros | 1982 | 4:00 |
| Sisters | Queer Life | single | Tender Loving Empire | 2018 | 3:08 |
| Visage | The Damned Don’t Cry | The Avil | Polydor | 1982 | 4:44 |
| Xeno & Oaklander | Magic of the Manifold | single | Dias | 2024 | 3:45 |
| Psyche | The Saint Became a Lush | Unveiling a Secret | New Rose | 1986 | 6:22 |
| Sixth June | Dance With Me | single | Sweet Sensation | 2023 | 5:06 |
| Food & Shelter | Surveilance | Square Dance | Resistance | 1984 | 3:29 |
| The Bird & The Bee | Recreational Love | Recreational Love | Rostrum | 2013 | 3:10 |
| Rough Trade | All Touch | For Those Who Think Young | True North | 1981 | 3:33 |
| LCD Soundsystem | Tribulations | LCD Soundsystem | Parlophone | 2005 | 4:59 |
| Dee D. Jackson | Automatic Lover | Cosmic Curves | Jupiter | 1978 | 3:53 |
