| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| David Bowie | Sound and Vision | Low | Jones/Tintoretto | 1977 | 3:03 |
| Minuit Machine | Don’t Run from the Fire | Don’t Run from the Fire | Synth Religion | 2020 | 5:48 |
| Telex | The Number One Song in Heaven | How Do You Dance? | Virgin | 2006 | 6:30 |
| Gemz | Cycle Stops With Me | single | Gemz | 2024 | 4:04 |
| Soft Cell | Torch | single | Some Bizzare | 1982 | 2:34 |
| Xibling | Latex Gloves | Yesbody | Xibling | 2019 | 2:36 |
| Yazoo | Only You | Upstairs at Eric’s | Mute | 1982 | 3:10 |
| The Quilz | Wild Cat | single | Prickly | 2024 | 3:56 |
| Klein & M.B.O. | The MBO Theme | De-Ja-Vu | Phoenix | 1982 | 5:56 |
| Philippe Laurent | Les poupées électriques de Marinetti | Les poupées électriques de Marinetti | Philippe Laurent | 2021 | 7:52 |
| Teenage Brain Surgeon | Fatal Day | Fatal Day 7″ | Warp Factor Industries | 1988 | 5:09 |
| Delores Galore | Calls For You | single | The Chamber | 2024 | 4:32 |
| A Flock Of Seagulls | Telecommunication | A Flock Of Seagulls | Jive | 1982 | 2:30 |
