| ARTIST | TRACK | ALBUM | LABLE | YEAR |
| Throbbing Gristle | Hot on the Heels of Love | 20 Jazz Funk Greats | Industrial | 1979 |
| Sextile | Disco | 3 | Felte | 2018 |
| Depeche Mode | Nodisco | Speak & Spell | Mute | 1981 |
| Accident Sentimental | Direction Zanzibar | So Solitaire | OBJETROUVÉ | 2024 |
| Ania | Ma’king Love… | single | The Big Ben Phonogram Company | 1984 |
| Beta Evers | Only for My Satisfaction | Collected Works (2002 – 2017) | Venus Noir | 2018 |
| David Bowie | Fashion | Scary Monsters | Jones/Tintoretto | 1980 |
| OP-ART | The Magic Hour | The Final Act | Citirax | 2424 |
| Roxy Music | The Space Between | Avalon | EG | 1982 |
| Max Vincent | Torino And You | The Future Has Designed Us | Discom | 2015 |
| Intro | Lost Without Your Love | single | MCA | 1983 |
| Perdi La Luz | Blue Car | single | Perdi La Luz | 2024 |
| Client | Price of Love | Client | Mute | 2003 |
| Visage | Anvil (Night Club School) | The Anvil | Polydor | 1982 |
