| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| New Order | Temptation (12″ version) | 12″ | Factory | 1982 | 8:51 |
| Linea Aspera | Attica | Preservation Bias | Dark Entries Records | 2019 | 3:38 |
| Ministry | Effigy (I’m Not An) | With Sympathy | Arista | 1983 | 3:50 |
| Die Sexual | Darkest Hour | Elektro Body Musique | Pylon Records | 2024 | 3:54 |
| Japan | Halloween | Quiet Life | Hansa | 1979 | 4:25 |
| Boy Harsher | LA | Careful | Nude Clube | 2019 | 5:35 |
| Space | Magic Fly | Magic Fly | Disques Vogue | 1977 | 4:16 |
| Accident Sentimental | Direction Zanzibar | So Solitaire | OBJETROUVÉ | 2024 | 4:19 |
| The Flirts | Passion | 10¢ a Dance | O Records | 1982 | 3:35 |
| Tatá Aeroplano | Alquimia Sensual | Boate Invisível | Tatá Aeroplano | 2023 | 4:30 |
| Barnes & Barnes | Before You Leave (Positive Life) | Soak it Up | Boulevard | 1983 | 4:33 |
| OP-ART | The Magic Hour | The Final Act | Citirax | 2424 | 4:46 |
| Insisters | Helmut | single | CBS | 1982 | 2:41 |
