| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Kraftwerk | The Model | The Man Machine | Capitol | 1978 | 3:42 |
| Midnight High | Perfect Sun | Swimming Lessons | Midnight High | 2023 | 4:03 |
| Naked Eyes | Promises Promises | Naked Eyes | EMI | 1983 | 3:49 |
| Plastic Estate | Feeling Like Ours | Code d’Amour | Avante! | 2024 | 4:27 |
| Deux | Game and Performance | single | Andre | 1983 | 3:42 |
| Adult | Dispassionate Furniture (Reupholstered) | Resuscitation | Ersatz | 2001 | 4:21 |
| Jean-Michel Jarre | Oxygène “4” | Oxygène | Disques Dreyfus | 1976 | 4:06 |
| Pet Shop Boys | New London Boys (Boy Harsher remix) | single | Parlophone UK | 2024 | 4:53 |
| A Flock Of Seagulls | Space Age Love Song | A Flock Of Seagulls | Jive | 1982 | 3:45 |
| Bis | Love Will Tear Us Apart | Fact 2002 | Optimo | 2002 | 4:19 |
| Urutu | Neon Nightife | VA: Young Blood | Peninsula Records | 1984 | 3:37 |
| Night In Athens | I Search for a Sign | single | Wave | 2024 | 3:51 |
| Moev | In Your Head | Zimmerkampf | Go! | 1982 | 4:36 |
| Mothermary | Pray | I am Your God | Italians Do it Better | 2022 | 3:28 |
| The Fixx | Stand or Fall | Shuttered Room | MCA | 1981 | 3:40 |
