| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Visage | Fade To Grey | Visage | Polydor | 1981 | 4:02 |
| TR/ST | Robrash | single | Dais | 2023 | 3:56 |
| Arling & Cameron | Dirty Robot | We Are A&C | Emperor Norton | 2001 | 4:02 |
| Ora The Molecule | Løveskatt | Dance Therapy | Mute | 2025 | 4:47 |
| Elli & Jacno | L’âge atomique | Tout Va Sauter | Vogue | 1980 | 4:02 |
| Kontravoid | Fading | Detachment | Artoffact | 2024 | 4:26 |
| Billie Idol | Eyes Without a Face | Rebel Yell | Chrysalis | 1984 | 4:57 |
| Cold Colors | Tired Heart | Vanishing Dreams | Waste Editions | 2024 | 5:01 |
| Trisomie 21 | Red or Green | Happy Mystery Child | Le Maquis | 2004 | 4:11 |
| Miss Grit | Like You | Follow the Cyborg | Miss Grit | 2023 | 3:50 |
| Testcard F | Third Stroke | single | Backs | 1984 | 3:39 |
| Devours | Swordswallower (Zendaya’s Fortress) | single | Surviving the Game | 2024 | 7:08 |
| Soft Cell | Memorabilia | Non-Stop Erotic Cabaret | Some Bizzare | 1981 | 4:49 |
