| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Ultravox | All Stood Still | Vienna | Chrysalis | 1980 | 4:25 |
| Dina Summer | Rimimi | Rimimi | Audiolith | 2022 | 5:02 |
| Heaven 17 | Let Me Go | The Luxury Gap | Virgin | 1982 | 4:21 |
| Orkis | I’m Still Here | single | Orkis | 2025 | 4:33 |
| Midnight Star | Freak-a-Zoid | No Parking on the Dance Floor | Unidisc | 1983 | 8:05 |
| Little Dragon | Disco Dangerous | Slugs of Love | Ninja Tune | 2023 | 2:46 |
| The Blue Nile | The Downtown Lights | Hats | A&M | 1989 | 6:31 |
| Plastic Estate | Feeling Like Ours | Code d’Amour | Avante! | 2024 | 4:27 |
| Units | Warm Moving Bodies | Digital Stimulation | 415 | 1980 | 3:32 |
| 80% Baul | Elegance | single | 80%Baul | 2020 | 3:40 |
| Tone Set | Life is Busy | Calibrate | Pegna Records | 1983 | 3:59 |
| GEMZ | Let it Shine | See the Future | Sonic Ritual | 2024 | 4:14 |
| The Cars | Touch & Go | Panorama | Elektra | 1980 | 4:56 |
