| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Talk Talk | Such a Shame | It’s My Life | Parlophone | 1984 | 5:35 |
| Sleek Teeth | Gone | Sleek Teeth | Sleek Teeth | 2024 | 4:03 |
| Rational Youth | City of Night | Cold War Night Life | YUL | 1982 | 4:10 |
| Minuit Machine | Cent Fois | single | Synth Religion | 2025 | 3:11 |
| Section 25 | Looking From the Hilltop | From the Hip | Factory | 1984 | 4:24 |
| Pelada | A Mí Me Juzgan Por Ser Mujer | Movimiento Para Cambio | PAN | 2019 | 3:46 |
| Prince | 1999 | 1999 | Warner Bros | 1982 | 6:15 |
| Ora The Molecule | Løveskatt | Dance Therapy | Mute | 2025 | 4:47 |
| Can | I Want More | Flow Motion | Harvest | 1976 | 3:32 |
| Il Quadro di Troisi | Raggio verde | Il Quadro di Troisi | Raster | 2020 | 4:51 |
| Sally Patience | The Triangle Man | single | Disc International Records | 1984 | 3:17 |
| Cosey Mueller | Fremdträume | Softcore | Cosey Mueller | 2024 | 4:02 |
| CCCP | American – Soviets | American – Soviets | Clockwork | 1986 | 6:06 |
| Camlann | Your Death is My Glory | single | Oberwave | 2023 | 3:08 |
