| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Fun Boy Three | The Lunatics Have Taken Over The Asylum | Fun Boy Three | Chrysalis | 1982 | 0:00 |
| Polysics | Black Out Fall Out | For Young Electric Pop | Sony | 2002 | 3:55 |
| Toni Basil | Shopping From A to Z | Word of Mouth | Chrysalis | 1983 | 3:36 |
| Cat Temper | Remote Mewing | From a Whiskey to a Scream | Cat Temper | 2025 | 3:11 |
| Ohama | Midnight News | Midnight News EP | Ohama | 1984 | 7:08 |
| Fragrance | Hanté de moi | single | Fragrance | 2023 | 3:53 |
| Blancmange | Living on the Ceiling | Happy Families | London | 1982 | 4:02 |
| Devours | Sports Car Era | single | Devours | 2025 | 3:32 |
| Oppenheimer Analysis | Cold War | New Mexico | Oppenheimer Analysis | 1982 | 5:33 |
| Boy Harsher | Electric | Country Girl Uncut | Nude Clube | 2019 | 3:25 |
| Alone Again Or | Dream Come True | single | Polydor | 1985 | 3:43 |
| Die Sexual | Darkest Hour | Elektro Body Musique | Pylon Records | 2024 | 3:54 |
| Severed Heads | Propellor | Come Visit the Big Bigot | Nettwerk | 1986 | 6:19 |
| Ladytron | Ghosts | Velocifero | Nettwerk | 2008 | 4:42 |
