| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| ABC | Poison Arrow | Lexicon of Love | Neutron | 1982 | 3:24 |
| Randolph & Mortimer | Self-Medicator | The Incomplete Truth | Surface Reality | 2023 | 4:38 |
| Yello | Lost Again | You Gotta Say Yes to Another Excess | Vertigo | 1983 | 3:30 |
| derma | campioni dei mondi | gran monoplano | ant-zen | 2025 | 5:40 |
| André Cymone | Survivin’ In The 80’s | Survivin’ In The 80’s | Columbia | 1983 | 4:44 |
| Sisters | Heart Beats | Wait Don’t Wait | Tender Loving Empire | 2017 | 3:27 |
| Desireless | Voyage Voyage | François | CBS | 1989 | 4:12 |
| Minuit Machine | Party People | Queendom | Synth Religion | 2025 | 3:37 |
| Snowy Red | I’m Hurt | single | Dirty Dance | 1982 | 2:36 |
| Xibling | Fear Parties | single | Xibling | 2023 | 3:12 |
| A Popular History Of Signs | Halcyon Days | Comrades | Jungle | 1984 | 3:19 |
| Reyna Tropical | Cartagena (Sylvan Esso Edit) | Malegría en la Oscuridad | Psychic Hotline | 2025 | 3:28 |
| Telex | Twist a St. Tropez | Looking for St. Tropez | Sire | 1979 | 3:27 |
| Little Dragon | Paris | Nabuma Rubberband | Loma Vista | 2014 | 3:24 |
| Duran Duran | Rio (Night version) | Carnival | EMI (Europe) | 1982 | 6:40 |
