| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Japan | Ghosts | Tin Drum | Virgin | 1981 | 4:33 |
| Jessy Lanza | Lick in Heaven | single | Hyperdub | 2020 | 4:29 |
| The Blue Nile | Tinseltown in the Rain | A Walk Across the Rooftops | A&M | 1984 | 5:58 |
| Sally Shapiro | The Other Days | Ready to Live a Lie | Sally Shapiro | 2025 | 4:12 |
| Parade Ground | Gold Rush | Dual Perspective EP | PIAS | 1987 | 4:13 |
| Skubut [Скубут] | T’ma | Pogranichnyi | Wave | 2024 | 4:12 |
| Gina-X Performance | Nice Mover (7″ edit) | Nice Mover | KG Beat | 1979 | 3:45 |
| Súper Miedo | Un Asco | single | Súper Miedo | 2025 | 2:20 |
| Devo | That’s Good | Oh No, It’s Devo | Warner Brothers | 1982 | 3:24 |
| Nation of Language | The Fractured Mind | A Way Forward | PIAS | 2021 | 5:21 |
| Fun With Animals | The Test of Love and Sex | single | A&M | 1980 | 2:35 |
| The Serfs | Bodies in Water | single | Future Shock | 2025 | 4:14 |
| Prince | Something in the Water (Does Not Compute) | 1999 | Warner Bros | 1982 | 4:02 |
| Emmy The Great | Swimming Pool | Second Love | Bella Union | 2016 | 4:08 |
| New Musik | This World of Water | From A to B | GTO | 1980 | 3:40 |
