| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| New Order | The Perfect Kiss | Low Life | Factory/Quest | 1985 | 8:51 |
| Kishi Bashi | Ode to my Next Life | Sonderlust | Joyful Noise | 2016 | 3:47 |
| Naked Eyes | Voices Inside my Head | Burning Bridges | EMI | 1983 | 3:44 |
| San Gabriel | Play With Fire | Nights and Weekends | San Gabriel | 2025 | 3:08 |
| Phil Lynott | Yellow Pearl (Theme to Top of the Pops) | single | Virgin | 1980 | 4:07 |
| Dark Chisme | Yo Puedo Vivir Sin Ti | Yo Puedo Vivir Sin Ti | Dark Chisme | 2024 | 3:14 |
| Fancy | Slice me Nice | single | Pokorrny | 1984 | 5:24 |
| Sally Shapiro | The Other Days | Ready to Live a Lie | Sally Shapiro | 2025 | 4:12 |
| Turquoise Days | Grey Skies | single | Disques Strategie | 1984 | 4:18 |
| Rue Oberkampf | Deine Augen | single | Rue Oberkampf | 2024 | 4:09 |
| Berlin | A Matter of Time | Information | Zone-H | 1980 | 3:46 |
| Súper Miedo | Un Asco | single | Súper Miedo | 2025 | 2:20 |
| Hard Corps | Dirty | single | Survival | 1984 | 4:52 |
| Severed Heads | Dead Eyes Opened (Australian remix) | single | Volition | 1994 | 3:48 |
