| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Soft Cell | Bedsitter | Non-Stop Erotic Cabaret | Some Bizzare | 1981 | 3:35 |
| Marsheaux | Όλα Γυρίζουν [Ola Gyrizoun] | Ebay Queen | Undo | 2004 | 4:30 |
| SPK | Metal Dance | Machine Age Voodoo | Elektra | 1984 | 3:40 |
| Valisia Odell | R.I.N. | Shadow of a Dream | Detriti Records | 2025 | 3:31 |
| Mathematiques Moderns | Disco-Rough | single | Celluloid | 1980 | 4:41 |
| Güner Künier | Eye Shadow | Yaramaz | Flirt 99 | 2025 | 2:18 |
| LCD Soundsystem | Disco Infiltrator | LCD Soundsystem | Parlophone | 2005 | 4:56 |
| Annie-Claude Deschênes | Main de Fer | single | Bonsound | 2025 | 4:23 |
| Yukihiro Takahashi | Flashback | What, Me Worry? | Yen | 1982 | 5:18 |
| Echoberyl | Weird Boy | Through the Chaos | Echoberyl | 2024 | 3:31 |
| A Blaze Colour | The Ultimate Fight | VA: No Big Business 2 | Anything But Records | 1983 | 2:40 |
| derma | campioni dei mondi | gran monoplano | ant-zen | 2025 | 5:40 |
| Midge Ure | The Man Who Sold the World | ST: Party Party | A&M | 1982 | 5:42 |
| Philippe Laurent | Les poupées électriques de Marinetti | Les poupées électriques de Marinetti | Philippe Laurent | 2021 | 7:52 |
