| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Sylvester | You Make me Feel Mighty Real (12″ version) | single | Fantasy | 1978 | 6:15 |
| Orkis | Pivot | Aftrbth | Orkis | 2019 | 3:40 |
| Yellow Magic Orchestra | Cue | BGM | Alfa | 1981 | 4:33 |
| Bárbara Eugênia, Malu Maria, Laya | Present Energy | single | Bárbara Eugênia | 2025 | 4:04 |
| Industry | State of the Nation | Stranger to Stranger | Capitol | 1983 | 4:35 |
| Japanese Breakfast | Slide Tackle | Jubilee | Dead Oceans | 2021 | 3:39 |
| Pet Shop Boys | West End Girls | Please | EMI | 1986 | 3:59 |
| San Gabriel | Play With Fire | Nights and Weekends | San Gabriel | 2025 | 3:08 |
| Polyrock | Romantic Me | Polyrock | RCA | 1980 | 3:10 |
| Lovataraxx | Träumen | Sophomore | Cold Transmission | 2024 | 4:12 |
| Home Service | Thin Hours | single | Crystal Groove Records | 1980 | 2:03 |
| Sally Shapiro | The Other Days | Ready to Live a Lie | Sally Shapiro | 2025 | 4:12 |
| Vince Clarke and Paul Quinn | One Day | single | Mute | 1985 | 3:15 |
| Emily Wells | Love Saves the Day | Regards to the End | Emily Wells | 2022 | 6:29 |
| Blancmange | The Day Before You Came | Mange Tout | London | 1983 | 5:50 |
