| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Bronski Beat | Why? | The Age of Consent | London | 1984 | 4:04 |
| Devours | Exposure | Escape from Planet Devours | Devours | 2021 | 4:13 |
| Thompson Twins | In the Name of Love | Set | Arista | 1982 | 3:55 |
| Daddy Squad feat. Corine | Love on the Rocks | single | Eskimo | 2025 | 5:32 |
| Rough Trade | All Touch | For Those Who Think Young | True North | 1981 | 3:33 |
| 80% Baul & Peste Negre | La Misma Mierda Que Ayer | Trifásic | AMQN | 2023 | 5:30 |
| Erasure | Oh’Lamour | Wonderland | Sire | 1986 | 3:07 |
| Freezepop | In Fog (and in Rain) | Fog Twenty-Five | Freezepop | 2025 | 4:05 |
| Siavash | Sahneh | Sahneh | Caltex | 1993 | 4:10 |
| Rozmazani | Hard Times | Hard Times | Diffuse Reality Records | 2023 | 4:56 |
| Food & Shelter | Surveilance | Square Dance | Resistance | 1984 | 3:29 |
| Laura Krieg | Criminal Video | Crépuscule | Laura Krieg | 2025 | 4:37 |
| Trans-X | Vivre Sur Video | Living On Video | Image Records | 1986 | 5:56 |
| Magnetic Fields | Foxx and I | 50 Song Memoir | Nonesuch | 2017 | 2:44 |
