| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| New Order | Procession | 7″ | Factory | 1981 | 4:29 |
| Potochkine | Les Chevaux | Sortilèges | Potochkine | 2021 | 4:48 |
| Chris & Cosey | Morning | Technø Primitiv | Rough Trade | 1985 | 4:32 |
| Years of Denial | Affaire de Coeur | single | Years of Denial | 2025 | 5:56 |
| Bill Nelson | The Real Adventure | Chimera | Mercury | 1983 | 4:10 |
| Bat For Lashes | Sunday Love | The Bride | Parlophone | 2016 | 3:36 |
| Gary Numan & Tubeway Army | Are Friend’s Electric? | Replicas | Beggars Banquet | 1979 | 5:17 |
| Brittany Bindrim | Ever So Slowly | single | Brittany Bindrim | 2025 | 3:50 |
| China Crisis | Christian (extended mix) | Difficult Shapes & Passive Rhythms – Some People Think It’s Fun To Entertain | Virgin | 1982 | 5:45 |
| Orkis | Cold Dance | Viscera | Orkis | 2022 | 5:47 |
| Cinema 90 | In Ultra-Violet | VA: Techniques. A Techno-Pop Selection From The USA- 1982-1990 | mechanica | 2022 | 3:37 |
| Dlina Volny | Dance Me Away | In Between | Dlina Volny | 2025 | 3:31 |
| Ultravox | We Came to Dance | Quartet | Chrysalis | 1983 | 4:14 |
