| TIMESTAMP | DUR | ARTIST | SONG | RELEASE | LABLE | YEAR |
| 0:00:00 | 3:03 | Naked Eyes | When the Lights Go Out | Burning Bridges [Naked Eyes] | EMI | 1983 |
| 0:04:03 | 4:19 | Bis | Love Will Tear Us Apart | Fact 2002 | Optimo | 2002 |
| 0:07:44 | 4:33 | Ultravox | One Small Day | Lament | Chrysalis | 1984 |
| 0:11:50 | 4:40 | Violentene | Other Side Of Eternity | single | Violentene | 2025 |
| 0:16:53 | 4:32 | Yellow Magic Orchestra | Mass | BGM | Alfa | 1981 |
| 0:20:50 | 4:50 | Frank Ene | Cruel à l’amour | Cruel à l’amour | Frank Ene | 2023 |
| 0:25:44 | 3:59 | Tears For Fears | Change | The Hurting | Mercury | 1983 |
| 0:29:50 | 2:07 | Perimeters | Shadow Fleet | Set the Tripwire EP | Perimeters | 2025 |
| 0:32:52 | 3:13 | 1,000 Ohm | A.G.N.E.S. (2nd mix) | A.G.N.E.S. single | Rain | 1981 |
| 0:35:37 | 3:13 | Phoenix | 1901 | Wolfgang Amadeus Phoenix | Glassnote | 2009 |
| 0:38:30 | 4:39 | Cloud Nine | Blue Gardens | Waterland | Ariola | 1985 |
| 0:42:55 | 3:16 | Fragrance | Burning the Mold | single | Fragrance | 2025 |
| 0:46:48 | 20:24 | La Femme | Runway | single | Disque Pointu | 2018 |
