| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Talk Talk | Talk Talk | The Party’s Over | Talk Talk | 1982 | 3:23 |
| Fluid Ghost | Persuassion | Persuassion Deluxe | Mother Solitude | 2022 | 4:48 |
| Artefact | M.A.E. | single | Dorian/Celluiod | 1981 | 3:18 |
| Dark Chisme | Desire My Soul | single | Dark Chisme | 2025 | 4:23 |
| Yukihiro Takahashi | Are You Receiving Me? | Tomorrow’s Just Another Day | Yen | 1982 | 4:09 |
| Decisive Pink | Ode to Boy | Ticket to Fame | Fire | 2023 | 5:24 |
| The Postal Service | We Will Become Silhouettes | Give Up | SubPop | 2003 | 5:00 |
| Jessy Lanza | Slapped By My Life | single | Hyperdub | 2025 | 2:55 |
| Front 242 | No Shuffle | No Comment | Wax Trax! | 1983 | 3:48 |
| Bragolin | To Hide To Shine To Cross | I Saw Nothing Good So I Left | Young And Cold Records | 2018 | 3:21 |
| Voice | I am the Walrus | Anno Di Voce | Switch | 1985 | 3:23 |
| Modem | Kulta-aika | Interface | Modem | 2025 | 4:00 |
| Simple Minds | New Gold Dream (81-82-83-84) (12″ mix) | 12″ single | Virgin | 1982 | 6:49 |
| Bat For Lashes | Pearl’s Dream | Two Suns | Parlophone | 2009 | 4:45 |
