| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Bronski Beat | Smalltown Boy | Age of Consent | London | 1984 | 5:03 |
| Automelodi | La Poussière | Mirages Au Futur Verre-brisé | Holodeck | 2019 | 4:25 |
| Ministry | Revenge | With Sympathy | Arista | 1983 | 3:49 |
| Zaatar | Eyes Like Static | The Sound of Z | Zaatar | 2025 | 4:42 |
| The Buggles | Adventures in Modern Recording | Adventures in Modern Recording | Carrere | 1981 | 3:44 |
| The Knife | Neverland | Silent Shouts | Brille | 2006 | 3:38 |
| The Cure | Let’s Go to Bed | single | Fiction | 1983 | 3:34 |
| Dark Chisme | Desire My Soul | single | Dark Chisme | 2025 | 4:23 |
| Kraftwerk | Numbers | Computer World | Warner Brother | 1981 | 3:21 |
| Dina Summer | Alien | Girls’ Gang | Iptamenos Discos | 2025 | 3:48 |
| Peter Baumann | Strangers in the Night | Strangers in the Night | Arista | 1983 | 3:41 |
| Thundercat | Upside Down | single | Brainfeeder | 2025 | 3:29 |
| Grace Jones | Pull Up to The Bumper | Nightclubbing | Island | 1981 | 4:41 |
| R. Missing | The Down That Creeps | single | Terminal Echo | 2024 | 3:11 |
| Gary Numan & Tubeway Army | Down in the Park | Replicas | Beggars Banquet | 1979 | 4:21 |
