| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Ultravox | Reap the Wild Wind | Quartet | Chrysalis | 1983 | 3:49 |
| Eirin Peryglus | Dafydd Yn Gwneud Teisen | single | OFN | 1988 | 3:15 |
| Hard Corps | Dirty | single | Survival | 1984 | 4:52 |
| PVA | Enough | No More Like This | It’s All For Fun | 2026 | 3:13 |
| Moskwa Television | Brave New World | single | XYZ | 1987 | 5:25 |
| Charlotte Adigery | Blenda | single | deewee | 2021 | 3:31 |
| Kraftwerk | The Telephone Call | Techno Pop | Warner Bros | 1987 | 3:50 |
| Brutus VIII | I Didn’t Ask | Pure Gluttony | Brutus VIII | 2024 | 3:35 |
| André Cymone | Survivin’ In The 80’s | Survivin’ In The 80’s | Columbia | 1983 | 4:44 |
| Chairlift | Evident Utensil | Does You Inspire You | Kanine | 2009 | 2:52 |
| Original Mirrors | Relections | Original Mirrors | Arista | 1980 | 4:09 |
| Wuzy Bambussy | Little Lion | single | Wuzy Bambussy | 2025 | 3:04 |
| Datarock | Armadillo Pt. 1 | Media Consumption Pyramid | Datarock | 2023 | 3:22 |
| Neon Neon | The Jaguar | Praxis Makes Perfect | Lex | 2013 | 3:01 |
| Malcom McLaren | Madam Butterfly | single | Virgin | 1983 | 6:30 |
