| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Berlin | The Metro | Pleasure Victim | Geffen | 1983 | 4:07 |
| Goldfrapp | Utopia | Felt Mountain | Mute | 2000 | 4:09 |
| Simple Minds | Glittering Prize | New Gold Dream (81-82-83-84) | Virgin | 1982 | 4:33 |
| Lightening Kids | Lights Out (album mix) | single | Aztec | 2026 | 3:01 |
| Yello | Night Flanger | Solid Pleasure | Ralph | 1980 | 4:52 |
| Xibling | Bulletproof | single | Xibling | 2023 | 3:51 |
| The Korgis | Everybody’s Got to Learn Sometime | Dumb Waiters | Rialto | 1980 | 4:15 |
| Synertia | Above the Clouds | Synertia EP | Synertia | 2026 | 3:41 |
| Little Dragon | Strobe Light | Season High | Because Music | 2017 | 3:44 |
| Dina Summer | Rimimi | Rimimi | Audiolith | 2022 | 5:02 |
| Ania | Ma’king Love… | single | The Big Ben Phonogram Company | 1984 | 4:28 |
| PVA | Enough | No More Like This | It’s All For Fun | 2026 | 3:13 |
| ABC | Tears are Not Enough | Lexicon of Love | Neutron | 1982 | 2:31 |
| Moloko | Forever More | Statues | Echo | 2003 | 7:20 |
