| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Ultravox | The Thin Wall | Rage in Eden | Chrysalis | 1981 | 5:41 |
| La Femme | Sur la planche | La Femme Ressort EP | Disque Pointu | 2024 | 3:51 |
| The Associates | White Car in Germany | Fourth Drawer Down | Situation Two | 1981 | 5:32 |
| Brittany Bindrim | Ever So Slowly | single (b-side) | Brittany Bindrim | 2025 | 3:50 |
| Berlin | Sex (I’m a) | Pleasure Victim | Geffen | 1982 | 5:08 |
| Boy Harsher | The Look You Gave (Jerry) | Careful | Nude Clube | 2019 | 4:56 |
| David Bowie | Ashes to Ashes | Scary Monsters | Jones/Tintoretto | 1980 | 3:38 |
| Dlina Volny | Dance Me Away | In Between | Dlina Volny | 2025 | 3:31 |
| Devo | Be Stiff | Devo Be Stiff | Stiff | 1977 | 2:35 |
| Black Marble | One Eye Open | Bigger Than Life | Sacred Bones | 2019 | 4:43 |
| Didi und die Herzschrittmacher | Modern | Wenn Dein Herz… 7″ B-side | Didi und die Herzschrittmacher | 1982 | 2:51 |
| Aili | Shindara | single | Eskimo | 2025 | 4:08 |
| Prince | I Would Die 4 U (extended version) | 12″ | Warner Bros | 1982 | 10:15 |
