| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Yello | Bostich | Solid Pleasure | Ralph | 1980 | 2:11 |
| Echoberyl | La Dame en Rouge | Mother Solitude and Other Dark Tales | Echoberyl | 2021 | 4:08 |
| Front 242 | Take One | No Comment | Wax Trax! | 1983 | 4:46 |
| Orkis | Sancturary | single | Orkis | 2026 | 3:13 |
| Portray Heads | Elaborate Dummy | flexi single | Kageroh | 1985 | 4:04 |
| Yacht | Popularity | Sub Versions | Yacht | 2020 | 4:14 |
| Jean-Michel Jarre | Oxygène “4” | Oxygène | Disques Dreyfus | 1976 | 4:06 |
| Güner Künier | Kes | single | Flirt 99 | 2026 | 3:17 |
| Bal Paré | Die Idioten | Hamburg Paris Catania | Konkurrenz Schallplatten, Phonogram | 1982 | 4:20 |
| La Mverte | A Game Called Tarot | single | Her Majesty’s Ship | 2015 | 7:13 |
| The Sensational Creed | Nocturnal Operations | single | Beggars Banquet | 1984 | 3:44 |
| A Thousand Mad Things | Remorse | single | A Thousand Mad Things | 2026 | 9:46 |
| New Order | Hurt | 12″ b-side | Factory | 1982 | 8:07 |
| Dave Ball | Sincerity | Rare Tempo | Scareface | 1983 | 5:06 |
