| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Telex | Moskow Diskow | Looking for St. Tropez | Sire | 1979 | 3:20 |
| Sextile | Kiss | yes, please | Sacred Bones | 2025 | 3:46 |
| Stahlnetz | Vor all den Jahren | Wir sind glücklich | Soundcolors | 1982 | 4:03 |
| Danz CM | World Made of Metal | The CM Stands for Computor Magic – A Retrospective | 0 | 2026 | 3:56 |
| The Time | 777-9311 | What Time is It? | Warner Brothers | 1982 | 8:05 |
| Shamir | On the Regular | On the Regular | XL | 2014 | 2:56 |
| Falco | Der Kommissar | Einzelhaft | A&M | 1982 | 3:50 |
| Orkis | Sancturary | single | Orkis | 2026 | 3:13 |
| Deux | Game and Performance | single | Andre | 1983 | 3:42 |
| Dot Allison | Color Me | single | Sub Pop | 1999 | 3:15 |
| Figures On A Beach | Swimming | Swimming | Metro America | 1983 | 5:08 |
| Güner Künier | Kes | single | Flirt 99 | 2026 | 3:17 |
| Chris & Cosey | Love Cuts (Five mix) | Take Five | Rough Trade | 1989 | 7:31 |
| Perimeters | Shadow Fleet | Set the Tripwire EP | Perimeters | 2025 | 2:07 |
