| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Tears For Fears | The Hurting | The Hurting | Mercury | 1983 | 4:20 |
| Bis | Shack Up | Fact 2002 | Optimo | 2002 | 5:12 |
| Heaven 17 | Play to Win | Penthouse and Pavement | Virgin | 1981 | 3:37 |
| Devours | A Cruel Fate | single | Devours | 2026 | 3:54 |
| Anne Clark | Short Story (Party Mix!) | The Sitting Room | Red Flame | 1982 | 1:53 |
| Nite Jewel | One Second of Love | One Second of Love | Secretly Candian | 2012 | 4:05 |
| Soft Cell | Say Hello, Wave Goodbye | Non-Stop Erotic Cabaret | Some Bizzare | 1981 | 5:24 |
| Miracle | PVC Vest | The Living Likeness Of My Electric Daemon | Relapse | 2026 | 5:28 |
| Basking Sharks | Diamond Age | single | Fin | 1983 | 3:46 |
| Austra | Beat and the Pulse | single | Pink Fizz / Fontana North | 2010 | 6:01 |
| D.U.R. | Deutschland Brennt | single | Zensor | 1982 | 2:10 |
| Ibibio Sound Machine | Return to Sender | single | Merge | 2026 | 3:23 |
| The Bird & The Bee | I Can’t Go For That | Interpreting the Masters Vol. 1 | Blue Note | 2010 | 3:36 |
| ABC | Many Happy Returns | Lexicon of Love | Neutron | 1982 | 3:59 |
| Mick Karn | Back in the Beginning | Bestial Cluster | CMP | 1993 | 5:10 |
