| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Yellow Magic Orchestra | Technopolis | Solid State Survivor | Alfa | 1979 | 4:15 |
| Linea Aspera | Attica | Preservation Bias | Dark Entries Records | 2019 | 3:38 |
| Psyche | Uncivilized | Mystery Hotel | New Rose | 1988 | 3:41 |
| Driada | Дикие звери | single | ON Лейбл | 2026 | 2:38 |
| Sylvester | Good Feeling | Call Me | Magatone | 1983 | 4:14 |
| Miss Kittin & The Hacker | Ostbahnhof | Third | Nobody’s Bizzness | 2022 | 6:34 |
| Kajagoogoo | Too Shy (Midnight mix) | single | EMI | 1983 | 5:45 |
| Plastic Estate | Innocent of Guilty | single | Plastic Estate | 2026 | 4:04 |
| Trisomie 21 | Il Se Noie | Le Repos Des Enfants Heureux | Himalaya, Stechak | 1983 | 4:28 |
| Louisahhh x Helsmoortel | The God Complex | Sugar & Violence | Arttofact | 2025 | 4:41 |
| Triangle Blanc | L’évadé | VA: Ambitions | RBZ | 1985 | 4:40 |
| Danz CM | World Made of Metal | The CM Stands for Computor Magic – A Retrospective | Channel 9 | 2026 | 3:56 |
| Gary Numan | Metal | The Pleasure Principle | Beggars Banquet | 1979 | 3:27 |
| Augustus Muller | Fur & Metal | Cellulosed Bodies (Original Score) | Nude | 2023 | 3:10 |
| Cat Temper | Furwell and Goodnight | Stilll Just a Cat in a Rage | Cat Temper | 2024 | 3:39 |
