| ARTIST | TRACK | ALBUM | LABLE | YEAR | DUR. |
| Sparks | Angst in my Pants | Angst in my Pants | Atlantic | 1982 | 3:28 |
| Rue Oberkampf | Eternity | single | Rue Oberkampf | 2025 | 4:28 |
| Ultravox | Herr X | b-side “Vienna” | Chrysalis | 1980 | 5:52 |
| Boy Harsher | Jeans | Get Mean | Atlantic | 2026 | 3:27 |
| May East | Maraka | Remota Batucada | EMI | 1985 | 4:18 |
| Toro Y Moi | Mirage | Boo Boo | Carpark | 2017 | 5:09 |
| Howard Jones | Pearl in the Shell | Human’s Lib | Elektra | 1983 | 4:00 |
| Doublespeak | Smoke and Mirrors | Doublespeak | London Records | 2026 | 3:00 |
| Ministry | Effigy (I’m Not An) | With Sympathy | Arista | 1983 | 3:50 |
| Die Sexual | Darkest Hour | Elektro Body Musique | Pylon Records | 2024 | 3:54 |
| Broken Silence | Part of the Machinery | VA: Great Ontario Modern Rock | CFNY | 1988 | 4:41 |
| Devours | A Cruel Fate | single | Devours | 2026 | 3:54 |
| Jonathan Bree | Destiny | Pre-Code Hollywood | Lil’ Chief | 2023 | 2:58 |
| La Mverte | Witches & Wicked Bodies | Sang d’encre | La Mverte | 2025 | 4:01 |
| Suicide | Ghost Rider | Suicide | Red Star | 1977 | 2:34 |
